- FRAME - WHITE XC AL 29 mns (10x135mm)
- FORK - Zoom Vaxa 30 HLO 100mm (9x100mm)
- HEADSET - FSA NO.10
- COLOR - Matte Void Black
- Sizes - S/15", M/17", L/19", XL/21"
- Gears - 3x9
- REAR DERAILLEUR - Shimano Alivio RD-M3100-SGS
- FRONT DERAILLEUR - Shimano Alivio FD-M3100-M
- SHIFTERS - Shimano Alivio SL-M3100-L/R
- CRANKSET - Shimano FC-MT101, 40/30/22T (170mm S, 175mm M-XL)
- CASSETTE - Shimano Altus CS-HG200-9, 11-34T
- CHAIN - KMC X9 Silver/Gray
- Pedals - WHITE MTB PP 9/16"
- HANDLEBAR - WHITE ControlBar Lite 720mm
- STEM - WHITE ControlStem Pro 31.8mm
- GRIPS - WHITE ControlGrip Comp lock-on
- FRONT BRAKES - Shimano BL-MT200/BR-MT200
- REAR BRAKES - Shimano BL-MT200/BR-MT200
- SEATPOST - WHITE ControlPost Comp 31.6mm
- SADDLE - WHITE ControlSeat Comp
- FRONT HUB - Shimano HB-TX505
- REAR HUB - Shimano FH-TX505
- RIMS - WHITE MD20 32h
- FRONT TIRES - Kenda Booster 29x2.20
- REAR TIRES - Kenda Booster 29x2.20
- WEIGHT W/O PEDALS - 14,1 kg
| Ref | Part | XS | S | M | L | XL | 
|---|---|---|---|---|---|---|
| A | Seat tube length | - | - | - | - | - | 
| B | Top tube length | - | - | - | - | - | 
| C | Head tube length | - | - | - | - | - | 
| D | Head tube angle | - | - | - | - | - | 
| E | Seat tube angle | - | - | - | - | - | 
| F | Chainstay length | - | - | - | - | - | 
| G | Wheel base | - | - | - | - | - | 
| H | Stack | - | - | - | - | - | 
| I | Reach | - | - | - | - | - | 
| J | Bike standover height | - | - | - | - | - | 
| K | Bottom bracket offset | - | - | - | - | - | 
| L | Stem length | - | - | - | - | - | 
| M | Handlebar width | - | - | - | - | - | 
| N | Crank length | - | - | - | - | - | 
| O | Chainring size | - | - | - | - | - | 
| P | Seat post diameter | - | - | - | - | - | 
| Q | Seat post length | - | - | - | - | - | 
| R | Saddle width | - | - | - | - | - | 
| S | Wheel size | - | - | - | - | - | 
| T | Disc size | - | - | - | - | - | 
| U | Front fork travel | - | - | - | - | - | 
| V | Front center | - | - | - | - | - | 
| W | Fork rake/offset | - | - | - | - | - | 
| X | Fork length full | - | - | - | - | - | 
| Y | Trail | - | - | - | - | - | 
