- FRAME - WHITE E-XC AL 29 (10x135mm)
- FORK - SR Suntour XCM HLO 100mm (9x100mm)
- HEADSET - FSA NO.57E-1
- COLOR - Matte Void Black
- Sizes - S/15", M/17", L/19"
- Gears - 1x9
- REAR DERAILLEUR - Shimano Alivio RD-M3100-SGS
- FRONT DERAILLEUR - n/a
- SHIFTERS - Shimano Alivio SL-M3100-R
- CRANKSET - Shimano FC-E5010, 38T (170mm)
- CASSETTE - Shimano Altus CS-HG200-9, 11-36T
- CHAIN - KMC e9 Silver/Gray
- Pedals - WHITE MTB PP 9/16"
- HANDLEBAR - WHITE ControlBar Lite 760mm
- STEM - WHITE ControlStem Pro 31.8mm
- GRIPS - WHITE ControlGrip Ergo lock-on
- FRONT BRAKES - Shimano BL-MT200/BR-MT200
- REAR BRAKES - Shimano BL-MT200/BR-MT200
- SEATPOST - WHITE ControlPost Comp 30.9mm
- SADDLE - WHITE ControlSeat Comp
- FRONT HUB - Shimano HB-TX505
- REAR HUB - Shimano FH-TX505
- RIMS - WHITE MD23 32h
- FRONT TIRES - WTB Ranger Comp 29x2.25
- REAR TIRES - WTB Ranger Comp 29x2.25
- WEIGHT W/O PEDALS - 21,9 kg
| Ref | Part | XS | S | M | L | XL | 
|---|---|---|---|---|---|---|
| A | Seat tube length | - | - | - | - | - | 
| B | Top tube length | - | - | - | - | - | 
| C | Head tube length | - | - | - | - | - | 
| D | Head tube angle | - | - | - | - | - | 
| E | Seat tube angle | - | - | - | - | - | 
| F | Chainstay length | - | - | - | - | - | 
| G | Wheel base | - | - | - | - | - | 
| H | Stack | - | - | - | - | - | 
| I | Reach | - | - | - | - | - | 
| J | Bike standover height | - | - | - | - | - | 
| K | Bottom bracket offset | - | - | - | - | - | 
| L | Stem length | - | - | - | - | - | 
| M | Handlebar width | - | - | - | - | - | 
| N | Crank length | - | - | - | - | - | 
| O | Chainring size | - | - | - | - | - | 
| P | Seat post diameter | - | - | - | - | - | 
| Q | Seat post length | - | - | - | - | - | 
| R | Saddle width | - | - | - | - | - | 
| S | Wheel size | - | - | - | - | - | 
| T | Disc size | - | - | - | - | - | 
| U | Front fork travel | - | - | - | - | - | 
| V | Front center | - | - | - | - | - | 
| W | Fork rake/offset | - | - | - | - | - | 
| X | Fork length full | - | - | - | - | - | 
| Y | Trail | - | - | - | - | - | 
